Work Item | Before | 8.0-+ Servicing | 8.0-candidate | 8.0-MQ | 8.0-P1 | 8.0-P2 | 8.0-P3 | 8.0-P4 | 8.0-P5 | 8.0-P6 | 8.0-P7 | 8.0-RC1 | 8.0-RC2 | 8.0-SR1 | 8.0-SR2 | 8.0-SR3 | 8.0-SR4 | 8.0 | After |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runtime | |||||||||||||||||||
Libraries | |||||||||||||||||||
Application Models | |||||||||||||||||||
Tooling | |||||||||||||||||||
Acquisition and Deployment | |||||||||||||||||||
Infrastructure |
Work Item | Before | 8.0-+ Servicing | 8.0-candidate | 8.0-MQ | 8.0-P1 | 8.0-P2 | 8.0-P3 | 8.0-P4 | 8.0-P5 | 8.0-P6 | 8.0-P7 | 8.0-RC1 | 8.0-RC2 | 8.0-SR1 | 8.0-SR2 | 8.0-SR3 | 8.0-SR4 | 8.0 | After |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runtime | |||||||||||||||||||
Libraries | |||||||||||||||||||
Application Models | |||||||||||||||||||
Tooling | |||||||||||||||||||
Acquisition and Deployment | |||||||||||||||||||
Infrastructure |